Yujo Tag Battle 2 - Tiers and Matchups

This is the current tier list for Yujo Tag Battle 2's meta. The matchup chart isn't up-to-date (for example, it uses old numbers for Victoream) and is extremely untested in many ways. Over time the matchup chart will change, and tiers might also change accordingly.

Any testing that's done should be documented in this thread. Anything is acceptable from explanations to images to videos to... really anything.


Laila, Maestro, Victoream, Brago, Zeno, Zatch, Milordo-Z, Zofis, Kanchome, Ponygon, Kido, Tia, Wonrei, Laila


Maestro 5 | 5 Maestro
Maestro 7 | 3 Laila (awaken)
Maestro 5 | 5 Zeno
Maestro 5 | 5 Zatch
Maestro 8 | 2 Brago
Maestro 9 | 1 Zofis
Maestro 10 | 0 Victoream
Maestro 10 | 0 Kanchome
Maestro 10 | 0 Ponygon
Maestro 10 | 0 Kido
Maestro 5 | 5 Tia
Maestro 10 | 0 Wonrei
Maestro 10 | 0 Laila


Laila (awaken) 3 | 7 Maestro
Laila (awaken) 5 | 5 Laila (awaken)
Laila (awaken) 10 | 0 Zeno
Laila (awaken) 10 | 0 Zatch
Laila (awaken) 9 | 1 Brago
Laila (awaken) 10 | 0 Zofis
Laila (awaken) 8 | 2 Victoream
Laila (awaken) 8 | 2 Kanchome
Laila (awaken) 10 | 0 Ponygon
Laila (awaken) 10 | 0 Kido
Laila (awaken) 10 | 0 Tia
Laila (awaken) 10 | 0 Wonrei
Laila (awaken) 10 | 0 Laila


Zeno 5 | 5 Maestro
Zeno 0 | 10 Laila (awaken)
Zeno 5 | 5 Zeno
Zeno 6 | 4 Zatch
Zeno 5 | 5 Brago
Zeno 5 | 5 Zofis
Zeno 8 | 2 Victoream
Zeno 6 | 4 Kanchome
Zeno 8 | 2 Ponygon
Zeno 7 | 3 Kido
Zeno 9 | 1 Tia
Zeno 9 | 1 Wonrei
Zeno 10 | 0 Laila


Zatch 5 | 5 Maestro
Zatch 0 | 10 Laila (awaken)
Zatch 4 | 6 Zeno
Zatch 5 | 5 Zatch
Zatch 5 | 5 Brago
Zatch 5 | 5 Zofis
Zatch 8 | 2 Victoream
Zatch 6 | 4 Kanchome
Zatch 8 | 2 Ponygon
Zatch 7 | 3 Kido
Zatch 9 | 1 Tia
Zatch 9 | 1 Wonrei
Zatch 10 | 0 Laila


Brago 2 | 8 Maestro
Brago 1 | 9 Laila (awaken)
Brago 5 | 5 Zeno
Brago 5 | 5 Zatch
Brago 5 | 5 Brago
Brago 5 | 5 Zofis
Brago 3 | 7 Victoream
Brago 6 | 4 Kanchome
Brago 7 | 3 Ponygon
Brago 7 | 3 Kido
Brago 9 | 1 Tia
Brago 8 | 2 Wonrei
Brago 10 | 0 Laila


Zofis 1 | 9 Maestro
Zofis 0 | 10 Laila (awaken)
Zofis 5 | 5 Zeno
Zofis 5 | 5 Zatch
Zofis 5 | 5 Brago
Zofis 5 | 5 Zofis
Zofis 4 | 6 Victoream
Zofis 5 | 5 Kanchome
Zofis 10 | 0 Ponygon
Zofis 5 | 5 Kido
Zofis 5 | 5 Tia
Zofis 9 | 1 Wonrei
Zofis 10 | 0 Laila


Victoream 0 | 10 Maestro
Victoream 2 | 8 Laila (awaken)
Victoream 2 | 8 Zeno
Victoream 2 | 8 Zatch
Victoream 7 | 3 Brago
Victoream 6 | 4 Zofis
Victoream 5 | 5 Victoream
Victoream 4 | 6 Kanchome
Victoream 10 | 0 Ponygon
Victoream 8 | 2 Kido
Victoream 9 | 1 Tia
Victoream 1 | 9 Wonrei
Victoream 10 | 0 Laila


Kanchome 0 | 10 Maestro
Kanchome 2 | 8 Laila (awaken)
Kanchome 4 | 6 Zeno
Kanchome 4 | 6 Zatch
Kanchome 4 | 6 Brago
Kanchome 5 | 5 Zofis
Kanchome 6 | 4 Victoream
Kanchome 5 | 5 Kanchome
Kanchome 5 | 5 Ponygon
Kanchome 5 | 5 Kido
Kanchome 7 | 3 Tia
Kanchome 10 | 0 Wonrei
Kanchome 8 | 2 Laila


Ponygon 0 | 10 Maestro
Ponygon 0 | 10 Laila (awaken)
Ponygon 2 | 8 Zeno
Ponygon 2 | 8 Zatch
Ponygon 3 | 7 Brago
Ponygon 0 | 10 Zofis
Ponygon 0 | 10 Victoream
Ponygon 5 | 5 Kanchome
Ponygon 5 | 5 Ponygon
Ponygon 3 | 7 Kido
Ponygon 8 | 2 Tia
Ponygon 6 | 4 Wonrei
Ponygon 9 | 1 Laila


Kido 0 | 10 Maestro
Kido 0 | 10 Laila (awaken)
Kido 3 | 7 Zeno
Kido 3 | 7 Zatch
Kido 3 | 7 Brago
Kido 5 | 5 Zofis
Kido 2 | 8 Victoream
Kido 5 | 5 Kanchome
Kido 7 | 3 Ponygon
Kido 5 | 5 Kido
Kido 7 | 3 Tia
Kido 9 | 1 Wonrei
Kido 10 | 0 Laila


Tia 5 | 5 Maestro
Tia 0 | 10 Laila (awaken)
Tia 1 | 9 Zeno
Tia 1 | 9 Zatch
Tia 1 | 9 Brago
Tia 5 | 5 Zofis
Tia 1 | 9 Victoream
Tia 3 | 7 Kanchome
Tia 2 | 8 Ponygon
Tia 3 | 7 Kido
Tia 5 | 5 Tia
Tia 7 | 3 Wonrei
Tia 7 | 3 Laila


Wonrei 0 | 10 Maestro
Wonrei 0 | 10 Laila (awaken)
Wonrei 1 | 9 Zeno
Wonrei 1 | 9 Zatch
Wonrei 2 | 8 Brago
Wonrei 1 | 9 Zofis
Wonrei 1 | 9 Victoream
Wonrei 0 | 10 Kanchome
Wonrei 4 | 6 Ponygon
Wonrei 1 | 9 Kido
Wonrei 3 | 7 Tia
Wonrei 5 | 5 Wonrei
Wonrei 7 | 3 Laila


Laila 0 | 10 Maestro
Laila 0 | 10 Laila (awaken)
Laila 0 | 10 Zeno
Laila 0 | 10 Zatch
Laila 0 | 10 Brago
Laila 0 | 10 Zofis
Laila 0 | 10 Victoream
Laila 2 | 8 Kanchome
Laila 1 | 9 Ponygon
Laila 0 | 10 Kido
Laila 3 | 7 Tia
Laila 3 | 7 Wonrei
Laila 5 | 5 Laila

The difference between Laila and Victoream is that Laila on paper is great, but in practice is terrible. You have to read an opponent to the point of AI button reading (which it certainly does) to make her work well. When you put a human in that situation, she can be somewhat competent if you're great at reads, but not enough to make her relevant to the high tiers, let alone mid-to-high tiers.

On the other hand, Victoream is suuuuuuper scary when a human player knows his cheesy exploits (frame data on neutral spell, the right situation to detach, the right situation to do an early super with his meter gimmick), and the CPU AIs just don't exploit his toolkit as effectively.


The biggest problem with Wonrei is that he doesn't have an answer to spells. While spells aren't the end-all be-all of YTB2, they certainly play a bigger role than in MB. Part of the balancing on spells comes from other characters' abilities to respond to them without spell shield or counterattack, but with Wonrei those are about his only options.


Kanchome is great. He requires reads like Laila but reaps way greater benefits from them along with having a more complete moveset. He also can really throw people off with his dash. Is he going to dash attack (response would be to block) or is he going to command grab / up spell (response would be to back-dash)? I feel the developers really personified Kanchome well in YTB2 while also retaining a good balance with his toolkit.